| Atlanta Hawks | Stat | Milwaukee Bucks |
|---|---|---|
| 47-95 | FG | 37-76 |
| 49 | Field Goal % | 49 |
| 14-38 | 3PT | 12-37 |
| 37 | Three Point % | 32 |
| 14-18 | FT | 13-18 |
| 78 | Free Throw % | 72 |
| 47 | Rebounds | 37 |
| 15 | Offensive Rebounds | 5 |
| 32 | Defensive Rebounds | 32 |
| 29 | Assists | 24 |
| 10 | Steals | 5 |
| 1 | Blocks | 4 |
| 13 | Turnovers | 20 |
| 0 | Team Turnovers | 3 |
| 13 | Total Turnovers | 23 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Conceded Off Turnovers | 30 |
| 12 | Fast Break Points | 2 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma #18 | F | 24 | 11 | 5-8 | 0-3 | 1-2 | 4 | 1 | 5 | 1 | 0 | 0 | 4 | 2 | -12 |
| Myles Turner #3 | C | 24 | 8 | 3-7 | 1-4 | 1-1 | 6 | 3 | 1 | 0 | 0 | 0 | 6 | 3 | -16 |
| Jericho Sims #00 | C | 25 | 7 | 2-2 | 0-0 | 3-4 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | -7 |
| Kevin Porter Jr. #7 | G | 30 | 18 | 7-13 | 0-2 | 4-4 | 7 | 7 | 3 | 2 | 1 | 1 | 6 | 4 | -19 |
| Ryan Rollins #13 | G | 31 | 22 | 8-11 | 4-7 | 2-2 | 3 | 8 | 1 | 0 | 2 | 1 | 2 | 1 | -13 |
| โโ Bench โโ | |||||||||||||||
| Taurean Prince #12 | F | 12 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | -9 |
| Bobby Portis #9 | F | 27 | 14 | 5-15 | 3-7 | 1-2 | 6 | 1 | 2 | 1 | 0 | 2 | 4 | 1 | -16 |
| Thanasis Antetokounmpo #43 | F | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | +1 |
| Pete Nance #35 | F | 15 | 3 | 1-2 | 1-2 | 0-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | -8 |
| Gary Harris #11 | G | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Gary Trent Jr. #5 | G | 14 | 5 | 2-7 | 1-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| AJ Green #20 | G | 21 | 9 | 3-6 | 2-5 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | -5 |
| Cam Thomas #24 | G | 3 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Andre Jackson Jr. #44 | G | 4 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | +1 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu #17 | F | 27 | 4 | 2-6 | 0-4 | 0-0 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 5 | +16 |
| Jalen Johnson #1 | F | 35 | 23 | 10-20 | 2-5 | 1-2 | 10 | 12 | 3 | 0 | 0 | 4 | 6 | 1 | +23 |
| CJ McCollum #3 | G | 27 | 30 | 10-18 | 7-10 | 3-4 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | +17 |
| Nickeil Alexander-Walker #7 | G | 34 | 20 | 7-14 | 3-7 | 3-3 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 5 | +24 |
| Dyson Daniels #5 | G | 29 | 8 | 4-8 | 0-1 | 0-0 | 7 | 4 | 1 | 3 | 0 | 4 | 3 | 3 | +14 |
| โโ Bench โโ | |||||||||||||||
| Corey Kispert #24 | F | 15 | 13 | 4-7 | 0-2 | 5-5 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | +8 |
| Mouhamed Gueye #18 | F | 13 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Zaccharie Risacher #10 | F | 20 | 7 | 2-7 | 1-4 | 2-2 | 6 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | +4 |
| Jock Landale #31 | C | 17 | 10 | 5-7 | 0-0 | 0-2 | 6 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | +9 |
| Christian Koloko #35 | C | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Vincent #4 | G | 11 | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Wallace #2 | G | 3 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| RayJ Dennis #00 | G | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Houstan #33 | G | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buddy Hield #8 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ CJ McCollum scored 30 points, Jalen Johnson had his 12th triple-double of the season and the Atlanta Hawks beat the Milwaukee Bucks 122-99 on Saturday for their ninth straight victory.