| Charlotte Hornets | Stat | Detroit Pistons |
|---|---|---|
| 34-88 | FG | 45-89 |
| 39 | Field Goal % | 51 |
| 13-47 | 3PT | 9-27 |
| 28 | Three Point % | 33 |
| 19-23 | FT | 19-26 |
| 83 | Free Throw % | 73 |
| 41 | Rebounds | 49 |
| 14 | Offensive Rebounds | 16 |
| 27 | Defensive Rebounds | 33 |
| 16 | Assists | 29 |
| 10 | Steals | 13 |
| 8 | Blocks | 8 |
| 15 | Turnovers | 13 |
| 1 | Team Turnovers | 2 |
| 16 | Total Turnovers | 15 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 22 | Points Conceded Off Turnovers | 18 |
| 12 | Fast Break Points | 20 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris #12 | F | 25 | 8 | 3-5 | 1-1 | 1-3 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | +2 |
| Duncan Robinson #55 | F | 26 | 19 | 6-11 | 3-7 | 4-6 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | +1 |
| Jalen Duren #0 | C | 22 | 20 | 8-11 | 0-0 | 4-4 | 9 | 4 | 2 | 0 | 0 | 3 | 6 | 5 | +3 |
| Cade Cunningham #2 | G | 28 | 14 | 7-13 | 0-3 | 0-1 | 2 | 7 | 3 | 1 | 1 | 2 | 0 | 1 | +3 |
| Ausar Thompson #9 | G | 25 | 12 | 5-8 | 0-0 | 2-3 | 5 | 6 | 3 | 3 | 1 | 1 | 4 | 3 | +3 |
| โโ Bench โโ | |||||||||||||||
| Paul Reed #7 | F | 10 | 4 | 2-4 | 0-1 | 0-0 | 7 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | +6 |
| Isaiah Stewart #28 | F | 16 | 5 | 2-4 | 0-1 | 1-2 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | +9 |
| Ronald Holland II #5 | F | 21 | 13 | 5-10 | 3-5 | 0-0 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 2 | +10 |
| Javonte Green #31 | G | 15 | 6 | 1-1 | 1-1 | 3-3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | +15 |
| Caris LeVert #8 | G | 15 | 6 | 2-7 | 0-1 | 2-2 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
| Kevin Huerter #27 | G | 16 | 5 | 2-5 | 1-3 | 0-0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | +22 |
| Marcus Sasser #25 | G | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | +1 |
| Chaz Lanier #20 | G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Daniss Jenkins #24 | G | 18 | 6 | 2-9 | 0-3 | 2-2 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | +14 |
| Tolu Smith #35 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Isaac Jones #3 | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges #0 | F | 23 | 10 | 3-7 | 1-4 | 3-4 | 8 | 3 | 0 | 0 | 2 | 0 | 8 | 0 | -14 |
| Moussa Diabate #14 | F | 25 | 8 | 3-4 | 0-0 | 2-4 | 6 | 2 | 1 | 0 | 2 | 2 | 4 | 4 | -7 |
| Brandon Miller #24 | F | 31 | 22 | 9-20 | 2-8 | 2-2 | 3 | 0 | 1 | 4 | 0 | 2 | 1 | 4 | -8 |
| LaMelo Ball #1 | G | 33 | 27 | 7-20 | 6-16 | 7-7 | 5 | 8 | 4 | 2 | 1 | 3 | 2 | 3 | -14 |
| Kon Knueppel #7 | G | 29 | 10 | 4-12 | 2-8 | 0-0 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | -1 |
| โโ Bench โโ | |||||||||||||||
| Grant Williams #2 | F | 22 | 2 | 1-5 | 0-3 | 0-0 | 4 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | -6 |
| Xavier Tillman #26 | F | 4 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +1 |
| Ryan Kalkbrenner #11 | C | 23 | 4 | 1-1 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 1 | 3 | 1 | 2 | -12 |
| Pat Connaughton #21 | G | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 |
| Coby White #3 | G | 16 | 11 | 3-7 | 2-3 | 3-4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | -20 |
| Josh Green #10 | G | 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
| Tre Mann #23 | G | 3 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Sion James #4 | G | 17 | 2 | 1-6 | 0-3 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | -9 |
โ Jalen Duren had 20 points, Duncan Robinson scored 19 and the Detroit Pistons beat Charlotte 118-100 on Friday night, locking the Hornets into the play-in tournament.