| Detroit Pistons | Stat | Cleveland Cavaliers |
|---|---|---|
| 39-80 | FG | 34-81 |
| 49 | Field Goal % | 42 |
| 14-28 | 3PT | 7-32 |
| 50 | Three Point % | 22 |
| 15-20 | FT | 22-27 |
| 75 | Free Throw % | 81 |
| 42 | Rebounds | 36 |
| 12 | Offensive Rebounds | 9 |
| 30 | Defensive Rebounds | 27 |
| 21 | Assists | 20 |
| 9 | Steals | 7 |
| 5 | Blocks | 6 |
| 10 | Turnovers | 11 |
| 3 | Team Turnovers | 0 |
| 13 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Conceded Off Turnovers | 14 |
| 13 | Fast Break Points | 4 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade #32 | F | 23 | 8 | 3-6 | 2-4 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | -4 |
| Jarrett Allen #31 | C | 31 | 22 | 7-9 | 0-0 | 8-10 | 7 | 3 | 1 | 1 | 1 | 3 | 4 | 5 | -6 |
| Evan Mobley #4 | C | 36 | 9 | 4-10 | 1-4 | 0-0 | 1 | 4 | 2 | 3 | 3 | 0 | 1 | 3 | -6 |
| James Harden #1 | G | 37 | 10 | 3-13 | 0-4 | 4-4 | 6 | 3 | 4 | 1 | 0 | 0 | 6 | 3 | -15 |
| Donovan Mitchell #45 | G | 37 | 31 | 11-24 | 2-9 | 7-9 | 6 | 3 | 2 | 2 | 0 | 1 | 5 | 2 | -2 |
| โโ Bench โโ | |||||||||||||||
| Dennis Schroder #8 | G | 20 | 4 | 1-5 | 0-2 | 2-2 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 2 | -4 |
| Max Strus #2 | G | 28 | 3 | 1-6 | 1-6 | 0-0 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | -9 |
| Jaylon Tyson #20 | G | 22 | 7 | 3-7 | 0-2 | 1-2 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | -3 |
| Keon Ellis #14 | G | 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Larry Nance Jr. #22 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nae'Qwan Tomlin #35 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thomas Bryant #3 | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sam Merrill #5 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Craig Porter Jr. #9 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyrese Proctor #24 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris #12 | F | 37 | 21 | 9-16 | 2-3 | 1-2 | 7 | 0 | 1 | 2 | 2 | 1 | 6 | 2 | +8 |
| Duncan Robinson #55 | F | 37 | 17 | 6-12 | 5-9 | 0-0 | 3 | 3 | 1 | 3 | 0 | 0 | 3 | 1 | +5 |
| Jalen Duren #0 | C | 33 | 8 | 2-7 | 0-0 | 4-6 | 10 | 1 | 2 | 0 | 0 | 2 | 8 | 3 | +6 |
| Cade Cunningham #2 | G | 42 | 25 | 7-14 | 3-6 | 8-8 | 3 | 10 | 5 | 1 | 2 | 0 | 3 | 3 | +13 |
| Ausar Thompson #9 | G | 24 | 10 | 5-8 | 0-0 | 0-2 | 7 | 2 | 0 | 2 | 0 | 3 | 4 | 5 | +4 |
| โโ Bench โโ | |||||||||||||||
| Isaiah Stewart #28 | F | 15 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | +4 |
| Ronald Holland II #5 | F | 9 | 2 | 0-3 | 0-2 | 2-2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | +2 |
| Javonte Green #31 | G | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caris LeVert #8 | G | 13 | 8 | 3-5 | 2-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -1 |
| Daniss Jenkins #24 | G | 26 | 14 | 6-14 | 2-5 | 0-0 | 6 | 4 | 1 | 0 | 0 | 2 | 4 | 1 | +9 |
| Paul Reed #7 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tolu Smith #35 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Marcus Sasser #25 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chaz Lanier #20 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ Cade Cunningham had 25 points and 10 assists, Tobias Harris scored 21 points and the Detroit...