| Philadelphia 76ers | Stat | Boston Celtics |
|---|---|---|
| 33-80 | FG | 42-87 |
| 41 | Field Goal % | 48 |
| 9-30 | 3PT | 24-53 |
| 30 | Three Point % | 45 |
| 21-24 | FT | 20-28 |
| 88 | Free Throw % | 71 |
| 30 | Rebounds | 51 |
| 6 | Offensive Rebounds | 14 |
| 24 | Defensive Rebounds | 37 |
| 25 | Assists | 28 |
| 6 | Steals | 5 |
| 7 | Blocks | 5 |
| 8 | Turnovers | 12 |
| 1 | Team Turnovers | 1 |
| 9 | Total Turnovers | 13 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 1 | Flagrant Fouls | 0 |
| 11 | Points Conceded Off Turnovers | 15 |
| 14 | Fast Break Points | 5 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum #0 | F | 35 | 30 | 8-16 | 5-10 | 9-9 | 7 | 11 | 5 | 0 | 0 | 0 | 7 | 3 | +25 |
| Sam Hauser #30 | F | 22 | 6 | 2-8 | 2-6 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | +13 |
| Neemias Queta #88 | C | 17 | 9 | 3-3 | 0-0 | 3-4 | 8 | 1 | 0 | 0 | 1 | 2 | 6 | 4 | +12 |
| Derrick White #9 | G | 33 | 6 | 2-5 | 2-4 | 0-0 | 6 | 3 | 2 | 1 | 2 | 4 | 2 | 1 | +11 |
| Jaylen Brown #7 | G | 31 | 20 | 6-15 | 3-7 | 5-9 | 7 | 1 | 3 | 1 | 1 | 0 | 7 | 2 | +7 |
| ββ Bench ββ | |||||||||||||||
| Dalano Banton #45 | F | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| Nikola Vucevic #4 | C | 19 | 4 | 2-6 | 0-2 | 0-2 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | +11 |
| Luka Garza #52 | C | 11 | 6 | 2-2 | 1-1 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | +12 |
| Payton Pritchard #11 | G | 35 | 32 | 12-21 | 6-12 | 2-2 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | +20 |
| Ron Harper Jr. #13 | G | 3 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +6 |
| Baylor Scheierman #55 | G | 14 | 6 | 2-5 | 2-5 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | +12 |
| Jordan Walsh #27 | G | 12 | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | +13 |
| Max Shulga #44 | G | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +6 |
| Hugo Gonzalez #28 | G | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | +6 |
| Amari Williams #77 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George #8 | F | 31 | 16 | 6-13 | 3-3 | 1-1 | 4 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | -13 |
| Joel Embiid #21 | C | 34 | 26 | 9-21 | 1-6 | 7-9 | 10 | 6 | 3 | 1 | 1 | 2 | 8 | 2 | -25 |
| Kelly Oubre Jr. #9 | G | 31 | 2 | 0-6 | 0-2 | 2-2 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | -31 |
| Tyrese Maxey #0 | G | 40 | 22 | 7-14 | 4-7 | 4-4 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | -22 |
| VJ Edgecombe #77 | G | 36 | 6 | 2-9 | 0-4 | 2-2 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 5 | -14 |
| ββ Bench ββ | |||||||||||||||
| Trendon Watford #12 | F | 5 | 4 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Jabari Walker #33 | F | 4 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 |
| Dalen Terry #14 | F | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
| Justin Edwards #11 | F | 11 | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -17 |
| Dominick Barlow #25 | F | 11 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | -16 |
| Andre Drummond #1 | C | 5 | 2 | 0-1 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -6 |
| Adem Bona #30 | C | 4 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +4 |
| Quentin Grimes #5 | G | 24 | 12 | 5-7 | 1-3 | 1-2 | 2 | 6 | 0 | 1 | 1 | 0 | 2 | 2 | -5 |
| Johni Broome #22 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kyle Lowry #7 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
β Payton Pritchard hit six of Bostonβs 24 3-pointers and scored 32 points and Jayson Tatum had 30 points and 11 assists to help the Boston Celtics spoil