| New York Knicks | Stat | Boston Celtics |
|---|---|---|
| 43-80 | FG | 38-84 |
| 54 | Field Goal % | 45 |
| 15-35 | 3PT | 16-43 |
| 43 | Three Point % | 37 |
| 11-15 | FT | 14-16 |
| 73 | Free Throw % | 88 |
| 30 | Rebounds | 42 |
| 5 | Offensive Rebounds | 13 |
| 25 | Defensive Rebounds | 29 |
| 29 | Assists | 23 |
| 9 | Steals | 4 |
| 2 | Blocks | 1 |
| 7 | Turnovers | 10 |
| 0 | Team Turnovers | 1 |
| 7 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Conceded Off Turnovers | 14 |
| 9 | Fast Break Points | 12 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum #0 | F | 40 | 24 | 7-22 | 2-10 | 8-10 | 13 | 8 | 6 | 1 | 1 | 1 | 12 | 1 | -16 |
| Sam Hauser #30 | F | 31 | 6 | 2-7 | 2-6 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | +1 |
| Neemias Queta #88 | C | 24 | 10 | 4-6 | 0-0 | 2-2 | 10 | 2 | 0 | 2 | 0 | 6 | 4 | 5 | -7 |
| Derrick White #9 | G | 38 | 8 | 2-10 | 0-6 | 4-4 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | -3 |
| Jordan Walsh #27 | G | 17 | 5 | 2-4 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | -9 |
| โโ Bench โโ | |||||||||||||||
| Nikola Vucevic #4 | C | 24 | 10 | 4-7 | 2-4 | 0-0 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | +1 |
| Payton Pritchard #11 | G | 36 | 23 | 10-20 | 3-8 | 0-0 | 3 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | +4 |
| Baylor Scheierman #55 | G | 30 | 20 | 7-8 | 6-7 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | -1 |
| Amari Williams #77 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Luka Garza #52 | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ron Harper Jr. #13 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| John Tonje #8 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Max Shulga #44 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hugo Gonzalez #28 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby #8 | F | 36 | 13 | 4-10 | 3-7 | 2-2 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 3 | +3 |
| Karl-Anthony Towns #32 | C | 30 | 16 | 6-12 | 1-4 | 3-3 | 12 | 4 | 1 | 2 | 0 | 2 | 10 | 3 | +5 |
| Josh Hart #3 | G | 35 | 26 | 10-15 | 5-7 | 1-2 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | +6 |
| Mikal Bridges #25 | G | 31 | 10 | 4-4 | 2-2 | 0-0 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | +17 |
| Jalen Brunson #11 | G | 37 | 25 | 10-19 | 2-7 | 3-4 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 3 | +8 |
| โโ Bench โโ | |||||||||||||||
| Mitchell Robinson #23 | C | 19 | 7 | 3-4 | 0-0 | 1-2 | 7 | 0 | 0 | 3 | 1 | 2 | 5 | 3 | -2 |
| Jordan Clarkson #00 | G | 14 | 8 | 4-7 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | +4 |
| Landry Shamet #44 | G | 19 | 3 | 1-4 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -9 |
| Miles McBride #2 | G | 19 | 4 | 1-5 | 1-4 | 1-2 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | -2 |
| Jeremy Sochan #20 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pacome Dadiet #4 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mohamed Diawara #51 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ariel Hukporti #55 | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jose Alvarado #5 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kevin McCullar Jr. #9 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ Josh Hart scored 15 of his 26 points in the fourth quarter, Jalen Brunson had 25 points and 10 assists, and the New York Knicks stayed alive in the race for the No. 2 seed in the Eastern Conference with a 112-106 victory over